The Meta Level

Located aquifer inventory

Generated by inventory_aquifers.py. Every known aquifer body within 40 km of the site-screen box, with its location.

Generated by inventory_aquifers.py. Every known aquifer body within 40 km of the site-screen box, with its location. No distance to the proposed store appears anywhere in this file.

Why the box and not the store

The store at E330255 N122245 is one candidate location for one component of a scheme that has not been designed. Every previous aquifer table measured from it, and the standing 625k table cuts at 25 km from it - so a design assumption was deciding which geology got into the evidence base at all. The Bridport Sand missed that table by 1.4 km of an assumed radius from an assumed point.

Distances here are measured from dem_bounding_box = E315,000.0-360,000.0 N115,000.0-145,000.0, the ground where an intake or reservoir could actually go. A body that overlaps the box is at 0 km. The box is a data boundary; it does not move when the design does.

This inventory does not rank anything. It locates. Once a real intake or reservoir site exists, call bodies_near(inv, E, N, km) - or python inventory_aquifers.py somerset --site E,N - to assess each body for each role against THAT site.

What is in and what is out

  • 335 bodies, 7,887 km2 within 40 km of the box
  • Class 3 excluded: 263 polygons. ‘Essentially no groundwater’, and it records no flow mechanism - not an aquifer, so not in an aquifer inventory
  • bodies below 0.25 km2 dropped: 126
  • polygons are dissolved by unit then split into CONNECTED bodies, so a row is something water could move within - the same compartment rule aquifer_registry.yml works to

COVERAGE GAP, STATED NOT ASSUMED. 2,001 km2 of the 12,368 km2 search halo (16%) falls outside the bounding_box the 625k was downloaded to, so any body there is invisible to this table however close it is to the site box. Widen bounding_box and re-download to close it. This is the same class of artefact project.yml already records for the borehole and LiDAR boxes: a data box deciding the answer.

where they are
where they are

By band and flow mechanism

band bodies km2 intergranular km2
overlaps the box 28 1,950 510
0-25 km 197 4,821 772
25-40 km 110 1,116 708

Intergranular is broken out because it is the only column that decides whether a body can STORE water rather than merely transmit it.

Every body

role is carried from screen_portfolio.py via our own 50k model. A blank our_formation means the 50k screenshot does not reach that body - we have not looked, which is not the same as nothing being there.

nearest to box is the point ON the body closest to the site box - the location to use. For a big body the centroid is meaningless: the White Chalk body spans 71 x 79 km, so its centroid lies about 40 km from the ground where it actually comes near us. Centroid and bounding box are in the CSV for completeness, not for siting.

extent is the longest dimension. Read it against the compartment rule in aquifer_registry.yml: water moves about 16 m through this rock in the 229-day surplus-to-deficit lag, so ANY body here longer than a few km holds several independent stores. No row in this table is one tank, and none of these areas may be multiplied into a capacity.

role is the role of the body’s DOMINANT 50k formation, and #fm counts how many distinct 50k formations we map inside it. Where #fm is greater than 1 the role describes part of the body only - this project’s standing finding is that one 625k polygon can hold 6-9 distinct 50k units, and at least one Class 1A body below is dominated by SEAL. Class and role disagreeing is the mosaic showing through, not an error.

body unit class flow km2 extent nearest to box km to box our 50k formation #fm role
Tri@ST25352525 Triassic Rocks (Undifferentiated) 2C fractures 706.0 61.1 km ST1500 4305 0.0 Sidmouth Mudstone Formation 10 SEAL
Tri@ST50815805 Triassic Rocks (Undifferentiated) 2C fractures 482.4 43.6 km ST5763 4500 0.0 Sidmouth Mudstone Formation 9 SEAL
UppGre@ST20490513 Upper Greensand Formation 1B intergranular 287.6 30.1 km ST1941 1500 0.0 - - -
Tri@ST08780367 Triassic Rocks (Undifferentiated) 1A intergranular 177.5 48.1 km ST1517 2805 0.0 Helsby Sandstone Formation 5 STORE
Tri@SY24639932 Triassic Rocks (Undifferentiated) 2C fractures 109.2 25.7 km ST2628 1500 0.0 - - -
MidDev@ST17353685 Middle Devonian (Undifferentiated) 2C fractures 58.9 13.9 km ST1806 3829 0.0 Sidmouth Mudstone Formation 5 SEAL
UppDev@ST24363115 Upper Devonian Rocks (Undifferentiated) 2C fractures 37.8 9.8 km ST2257 2885 0.0 Morte Slates Formation 4 CATCHMENT
InfOol@ST64131920 Inferior Oolite Group 2A fractures 32.0 12.3 km ST6000 1500 0.0 Wiveliscombe Sandstones 1 CONJUNCTIVE
Tri@ST15333205 Triassic Rocks (Undifferentiated) 1A intergranular 21.9 8.3 km ST1500 3337 0.0 Helsby Sandstone Formation 6 STORE
Tri@ST28583063 Triassic Rocks (Undifferentiated) 1A intergranular 11.6 7.0 km ST2822 3093 0.0 Helsby Sandstone Formation 4 STORE
Tri@ST19053827 Triassic Rocks (Undifferentiated) 1A intergranular 3.3 3.4 km ST2058 3914 0.0 Sidmouth Mudstone Formation 2 SEAL
Tri@ST32152578 Triassic Rocks (Undifferentiated) 1A intergranular 2.6 4.7 km ST2955 2531 0.0 Sidmouth Mudstone Formation 1 SEAL
Tri@ST38603918 Triassic Rocks (Undifferentiated) 2C fractures 2.3 4.5 km ST3704 3985 0.0 Blue Lias Formation 2 INERT
Din@ST58054517 Dinantian Rocks (Undifferentiated) 2B fractures 2.0 5.1 km ST5941 4462 0.0 Blue Lias Formation 3 INERT
Tri@ST58964443 Triassic Rocks (Undifferentiated) 2B fractures 1.8 3.1 km ST5833 4426 0.0 Blue Lias Formation 3 INERT
Tri@ST59312533 Triassic Rocks (Undifferentiated) 2C fractures 1.8 4.6 km ST5696 2557 0.0 Blue Lias Formation 2 INERT
Tri@ST23292783 Triassic Rocks (Undifferentiated) 1A intergranular 1.5 1.9 km ST2309 2711 0.0 Morte Slates Formation 3 CATCHMENT
Tri@ST26763918 Triassic Rocks (Undifferentiated) 1A intergranular 1.3 2.2 km ST2565 3945 0.0 Sidmouth Mudstone Formation 2 SEAL
Din@ST57664362 Dinantian Rocks (Undifferentiated) 2B fractures 1.3 2.7 km ST5846 4353 0.0 Branscombe Mudstone Formation 2 SEAL
Tri@ST59554242 Triassic Rocks (Undifferentiated) 2B fractures 1.1 2.4 km ST5970 4277 0.0 Blue Lias Formation 2 INERT
Tri@ST27543784 Triassic Rocks (Undifferentiated) 1A intergranular 1.1 2.7 km ST2637 3809 0.0 Sidmouth Mudstone Formation 2 SEAL
Hol@ST24753984 Holsworthy Group 2C fractures 0.9 3.2 km ST2568 3980 0.0 Sidmouth Mudstone Formation 1 SEAL
Tri@ST21152975 Triassic Rocks (Undifferentiated) 1A intergranular 0.9 1.6 km ST2065 2983 0.0 Morte Slates Formation 2 CATCHMENT
MidDev@ST21713863 Middle Devonian (Undifferentiated) 2C fractures 0.8 2.0 km ST2104 3837 0.0 Sidmouth Mudstone Formation 2 SEAL
Tri@ST24784016 Triassic Rocks (Undifferentiated) 1A intergranular 0.7 2.8 km ST2407 4036 0.0 Sidmouth Mudstone Formation 1 SEAL
Tri@ST22123679 Triassic Rocks (Undifferentiated) 1A intergranular 0.5 1.6 km ST2274 3697 0.0 Sidmouth Mudstone Formation 2 SEAL
Din@ST24664056 Dinantian Rocks (Undifferentiated) 2B fractures 0.5 1.2 km ST2503 4070 0.0 Sidmouth Mudstone Formation 1 SEAL
LowDev@ST15243598 Lower Devonian Rocks (Undifferentiated) 2C fractures 0.4 1.0 km ST1545 3608 0.0 Trentishoe Member 1 BOUNDARY
InfOol@ST40781402 Inferior Oolite Group 2A fractures 1.4 3.2 km ST3937 1472 0.3 - - -
Din@ST64314731 Dinantian Rocks (Undifferentiated) 2B fractures 24.9 18.3 km ST6036 4510 0.4 Clifton Down Limestone Formation 6 CATCHMENT
GreOol@ST65142667 Great Oolite Group 2B fractures 407.7 70.2 km ST6021 1462 0.4 Langport Mbr, Blue Lias Fm and Charmouth Mudstone Fm (undifferentiated) 3 -
Tri@ST56104672 Triassic Rocks (Undifferentiated) 2B fractures 2.6 3.4 km ST5679 4590 0.9 Blue Lias Formation 4 INERT
InfOol@ST54471321 Inferior Oolite Group 2A fractures 0.6 1.6 km ST5428 1359 1.4 - - -
InfOol@ST47201300 Inferior Oolite Group 2A fractures 0.9 2.5 km ST4623 1356 1.4 - - -
Tri@ST50334954 Triassic Rocks (Undifferentiated) 2B fractures 10.3 7.4 km ST5187 4661 1.6 Sidmouth Mudstone Formation 4 SEAL
Din@ST50545352 Dinantian Rocks (Undifferentiated) 2B fractures 81.3 24.5 km ST5415 4662 1.6 Sidmouth Mudstone Formation 6 SEAL
Tri@ST55914694 Triassic Rocks (Undifferentiated) 2C fractures 0.4 1.0 km ST5563 4665 1.7 Clifton Down Limestone Formation 1 CATCHMENT
Per@ST11453391 Permian Rocks (Undifferentiated) 1B intergranular 15.5 9.6 km ST1327 3224 1.7 Wiveliscombe Sandstones 4 CONJUNCTIVE
UppDev@ST66144646 Upper Devonian Rocks (Undifferentiated) 2C fractures 8.1 12.1 km ST6116 4678 2.1 Portishead Subgroup 2 BOUNDARY
BriSan@ST66013232 Bridport Sand Formation 1B intergranular 16.9 16.5 km ST6216 2503 2.2 Wiveliscombe Sandstones 3 CONJUNCTIVE
GreCha@ST30670816 Grey Chalk Subgroup 2A fractures 10.8 8.6 km ST2907 1275 2.2 - - -
InfOol@ST44271223 Inferior Oolite Group 2A fractures 0.3 1.1 km ST4494 1253 2.5 - - -
UppDev@ST57274853 Upper Devonian Rocks (Undifferentiated) 2C fractures 3.7 5.5 km ST5660 4749 2.5 Portishead Subgroup 2 BOUNDARY
GreOol@ST41541205 Great Oolite Group 2B fractures 0.7 2.7 km ST4055 1229 2.7 - - -
Tri@ST10052531 Triassic Rocks (Undifferentiated) 2C fractures 8.7 8.7 km ST1209 2076 2.9 Black Ven Marl Member 5 INERT
Tri@ST64205005 Triassic Rocks (Undifferentiated) 2B fractures 12.0 8.3 km ST5945 4796 3.0 Sidmouth Mudstone Formation 3 SEAL
GreCha@ST31241166 Grey Chalk Subgroup 2A fractures 0.5 1.0 km ST3098 1201 3.0 - - -
BriSan@ST63904251 Bridport Sand Formation 1B intergranular 1.7 3.2 km ST6308 4148 3.1 Wiveliscombe Sandstones 2 CONJUNCTIVE
InfOol@ST45891139 Inferior Oolite Group 2A fractures 0.5 1.1 km ST4587 1190 3.1 - - -
UppDev@ST01323018 Upper Devonian Rocks (Undifferentiated) 2C fractures 246.2 19.9 km ST1189 2913 3.1 Morte Slates Formation 4 CATCHMENT
InfOol@ST65664271 Inferior Oolite Group 2A fractures 7.6 5.9 km ST6346 4179 3.5 Wiveliscombe Sandstones 4 CONJUNCTIVE
InfOol@ST47011029 Inferior Oolite Group 2A fractures 2.0 1.9 km ST4701 1109 3.9 - - -
UppGre@ST37740813 Upper Greensand Formation 1B intergranular 17.1 7.1 km ST3586 1099 4.0 - - -
InfOol@ST66033032 Inferior Oolite Group 2A fractures 7.7 7.2 km ST6408 3134 4.1 Wiveliscombe Sandstones 2 CONJUNCTIVE
Per@ST09042716 Permian Rocks (Undifferentiated) 1B intergranular 6.8 4.6 km ST1085 2669 4.1 Morte Slates Formation 4 CATCHMENT
UnnExtSil@ST66674583 Unnamed Extrusive Rocks, Silurian 2C fractures 2.2 4.6 km ST6426 4550 4.3 Portishead Subgroup 1 BOUNDARY
GreOol@ST65092042 Great Oolite Group 2B fractures 0.8 1.8 km ST6460 2091 4.6 - - -
UppDev@ST67104517 Upper Devonian Rocks (Undifferentiated) 2C fractures 3.4 4.2 km ST6462 4524 4.6 Portishead Subgroup 1 BOUNDARY
Tri@ST56025117 Triassic Rocks (Undifferentiated) 2B fractures 2.8 3.5 km ST5687 4964 4.6 Sidmouth Mudstone Formation 3 SEAL
WhiCha@ST38110866 White Chalk Subgroup 2A fractures 7.2 5.2 km ST3666 1021 4.8 - - -
Tri@ST06433981 Triassic Rocks (Undifferentiated) 1A intergranular 11.4 8.1 km ST1021 3839 4.8 Sidmouth Mudstone Formation 2 SEAL
Din@ST65824466 Dinantian Rocks (Undifferentiated) 2B fractures 0.9 1.8 km ST6489 4480 4.9 Portishead Subgroup 2 BOUNDARY
Tri@ST09192411 Triassic Rocks (Undifferentiated) 1A intergranular 0.8 1.4 km ST1001 2375 5.0 Black Ven Marl Member 1 INERT
Tri@ST64414819 Triassic Rocks (Undifferentiated) 2B fractures 0.4 0.9 km ST6407 4792 5.0 Black Ven Marl Member 1 INERT
PenLowCoa@ST67734871 Pennine Lower Coal Measures Formation And South Wales Lower Coal Measures Formation (Undifferentiated) 2B fractures 9.0 7.6 km ST6374 4856 5.2 Black Ven Marl Member 2 INERT
InfOol@ST45330808 Inferior Oolite Group 2A fractures 5.0 4.0 km ST4427 0975 5.2 - - -
BriSan@ST65694098 Bridport Sand Formation 1B intergranular 0.3 1.0 km ST6534 4138 5.3 - - -
UppDev@ST54585120 Upper Devonian Rocks (Undifferentiated) 2C fractures 1.9 2.7 km ST5473 5058 5.6 Sidmouth Mudstone Formation 2 SEAL
MidDev@SS97924080 Middle Devonian (Undifferentiated) 2C fractures 89.9 17.3 km ST0931 3795 5.7 Sidmouth Mudstone Formation 2 SEAL
Tri@ST63025107 Triassic Rocks (Undifferentiated) 2C fractures 2.3 2.5 km ST6231 5052 6.0 Sidmouth Mudstone Formation 2 SEAL
GreOol@ST66312132 Great Oolite Group 2B fractures 0.8 2.0 km ST6602 2122 6.0 - - -
BriSan@ST67264000 Bridport Sand Formation 1B intergranular 1.0 1.8 km ST6637 4065 6.4 - - -
UppDev@ST57095183 Upper Devonian Rocks (Undifferentiated) 2C fractures 0.7 1.1 km ST5696 5138 6.4 Clifton Down Limestone Formation 2 CATCHMENT
Din@ST57475270 Dinantian Rocks (Undifferentiated) 2B fractures 3.5 3.3 km ST5781 5140 6.4 Sidmouth Mudstone Formation 2 SEAL
Tri@ST56355203 Triassic Rocks (Undifferentiated) 2B fractures 0.7 1.1 km ST5675 5141 6.4 Clifton Down Limestone Formation 1 CATCHMENT
InfOol@ST67204035 Inferior Oolite Group 2A fractures 0.7 1.6 km ST6643 4071 6.4 - - -
InfOol@ST68423708 Inferior Oolite Group 2A fractures 6.1 9.6 km ST6650 3577 6.5 Wiveliscombe Sandstones 1 CONJUNCTIVE
PenMidCoa@ST68344972 Pennine Middle Coal Measures Formation And South Wales Middle Coal Measures Formation (Undifferentiated) 2B fractures 3.6 5.7 km ST6548 4883 6.7 Black Ven Marl Member 1 INERT
Din@ST06011892 Dinantian Rocks (Undifferentiated) 2B fractures 3.7 5.2 km ST0828 1938 6.7 - - -
UppGre@ST42930717 Upper Greensand Formation 1B intergranular 1.9 2.1 km ST4307 0824 6.8 - - -
Per@ST07311810 Permian Rocks (Undifferentiated) 1B intergranular 0.6 1.4 km ST0796 1853 7.0 - - -
GreOol@ST41530734 Great Oolite Group 2B fractures 1.3 1.5 km ST4105 0795 7.0 - - -
TeiVal@ST05532082 Teign Valley Group 2C fractures 5.1 5.1 km ST0790 2142 7.1 - - -
Tri@ST08001069 Triassic Rocks (Undifferentiated) 2C fractures 1.1 1.9 km ST0889 1100 7.3 - - -
Cor@ST66260752 Corallian Group 2B fractures 16.9 6.8 km ST6406 0884 7.4 - - -
GreCha@ST42880704 Grey Chalk Subgroup 2A fractures 0.5 0.9 km ST4295 0744 7.6 - - -
UppGre@ST63910434 Upper Greensand Formation 1B intergranular 8.3 8.1 km ST5945 0734 7.7 - - -
GreCha@ST63480213 Grey Chalk Subgroup 2A fractures 20.5 13.1 km ST5924 0703 8.0 - - -
Din@ST06011712 Dinantian Rocks (Undifferentiated) 2B fractures 0.8 2.1 km ST0698 1748 8.0 - - -
UppGre@ST44870611 Upper Greensand Formation 1B intergranular 1.5 1.9 km ST4517 0697 8.0 - - -
Tri@ST51615376 Triassic Rocks (Undifferentiated) 2B fractures 3.0 4.2 km ST5210 5303 8.0 Sidmouth Mudstone Formation 3 SEAL
UppGre@ST53990075 Upper Greensand Formation 1B intergranular 44.8 16.5 km ST4939 0682 8.2 - - -
Din@ST70124525 Dinantian Rocks (Undifferentiated) 2B fractures 6.9 4.1 km ST6825 4418 8.3 - - -
War@ST67485055 Warwickshire Group 2B fractures 1.5 2.5 km ST6673 4978 8.3 Blue Lias Formation 1 INERT
Tri@ST55245568 Triassic Rocks (Undifferentiated) 2B fractures 6.2 4.8 km ST5393 5326 8.3 Sidmouth Mudstone Formation 1 SEAL
Din@SS98122240 Dinantian Rocks (Undifferentiated) 2B fractures 17.1 13.9 km ST0594 2089 9.1 - - -
InfOol@ST72624562 Inferior Oolite Group 2A fractures 4.7 5.9 km ST6931 4367 9.3 - - -
GreCha@ST57490316 Grey Chalk Subgroup 2A fractures 4.9 4.5 km ST5660 0558 9.4 - - -
Hol@SS97391913 Holsworthy Group 2C fractures 68.4 13.6 km ST0558 1858 9.4 - - -
GreCha@ST53620158 Grey Chalk Subgroup 2A fractures 29.3 12.2 km ST4916 0556 9.4 - - -
Hol@ST04431533 Holsworthy Group 2C fractures 1.0 2.0 km ST0550 1518 9.5 - - -
GreCha@ST27880413 Grey Chalk Subgroup 2A fractures 1.9 3.2 km ST2762 0541 9.6 - - -
GreCha@ST58220450 Grey Chalk Subgroup 2A fractures 1.2 1.9 km ST5719 0539 9.6 - - -
UppGre@ST42780478 Upper Greensand Formation 1B intergranular 0.4 1.1 km ST4235 0517 9.8 - - -
UppGre@ST36810276 Upper Greensand Formation 1B intergranular 8.8 4.6 km ST3688 0510 9.9 - - -
GreCha@ST54190467 Grey Chalk Subgroup 2A fractures 0.3 0.8 km ST5401 0507 9.9 - - -
UppGre@ST39810259 Upper Greensand Formation 1B intergranular 3.0 3.8 km ST3867 0471 10.3 - - -
UppGre@ST17710415 Upper Greensand Formation 1B intergranular 0.4 0.9 km ST1786 0463 10.4 - - -
Per@SS98621181 Permian Rocks (Undifferentiated) 1B intergranular 70.8 12.5 km ST0446 1646 10.5 - - -
Din@ST35495751 Dinantian Rocks (Undifferentiated) 2B fractures 8.1 5.1 km ST3687 5561 10.6 Sidmouth Mudstone Formation 3 SEAL
UppGre@ST89042065 Upper Greensand Formation 1B intergranular 89.0 38.4 km ST6841 0827 10.8 - - -
UppGre@ST43600381 Upper Greensand Formation 1B intergranular 0.4 1.3 km ST4365 0421 10.8 - - -
WhiCha@ST96612197 White Chalk Subgroup 2A fractures 1,959.0 79.3 km ST6096 0419 10.8 - - -
WhiCha@ST36790360 White Chalk Subgroup 2A fractures 0.5 0.9 km ST3700 0406 10.9 - - -
UppDev@ST47445686 Upper Devonian Rocks (Undifferentiated) 2C fractures 5.5 7.7 km ST4980 5599 11.0 Clifton Down Limestone Formation 4 CATCHMENT
Tri@ST37635750 Triassic Rocks (Undifferentiated) 2B fractures 1.4 2.6 km ST3731 5603 11.0 Sidmouth Mudstone Formation 1 SEAL
WhiCha@ST68860748 White Chalk Subgroup 2A fractures 0.3 1.2 km ST6879 0799 11.2 - - -
Per@ST03351803 Permian Rocks (Undifferentiated) 1B intergranular 0.3 0.8 km ST0370 1830 11.3 - - -
Tri@ST44195768 Triassic Rocks (Undifferentiated) 2B fractures 6.2 4.9 km ST4263 5631 11.3 Sidmouth Mudstone Formation 3 SEAL
InfOol@ST75045469 Inferior Oolite Group 2A fractures 20.6 20.4 km ST7013 5006 11.3 - - -
War@ST63385823 Warwickshire Group 2B fractures 7.3 5.6 km ST6338 5583 11.4 Sidmouth Mudstone Formation 3 SEAL
Tri@ST71744886 Triassic Rocks (Undifferentiated) 2B fractures 1.5 2.2 km ST7085 4901 11.6 - - -
Din@ST72804528 Dinantian Rocks (Undifferentiated) 2B fractures 1.0 2.0 km ST7162 4427 11.6 - - -
GreCha@ST62910082 Grey Chalk Subgroup 2A fractures 6.6 5.9 km ST6247 0351 11.8 - - -
GreOol@ST55710270 Great Oolite Group 2B fractures 0.3 1.0 km ST5563 0321 11.8 - - -
Tri@ST30235777 Triassic Rocks (Undifferentiated) 2C fractures 2.3 1.8 km ST3059 5689 11.9 Morte Slates Formation 3 CATCHMENT
UppGre@ST25390160 Upper Greensand Formation 1B intergranular 1.7 3.0 km ST2517 0307 11.9 - - -
Tri@ST49965860 Triassic Rocks (Undifferentiated) 2B fractures 4.9 6.0 km ST5269 5709 12.1 Sidmouth Mudstone Formation 3 SEAL
InfOol@ST42890243 Inferior Oolite Group 2A fractures 0.4 1.3 km ST4295 0270 12.3 - - -
GreOol@ST56860206 Great Oolite Group 2B fractures 0.3 1.0 km ST5692 0260 12.4 - - -
Cor@ST76781892 Corallian Group 2B fractures 73.5 26.8 km ST7015 0781 12.4 - - -
Per@ST01971700 Permian Rocks (Undifferentiated) 1B intergranular 0.4 0.9 km ST0242 1724 12.6 - - -
InfOol@ST66985656 Inferior Oolite Group 2A fractures 0.8 2.5 km ST6602 5609 12.6 Morte Slates Formation 1 CATCHMENT
InfOol@ST45130172 Inferior Oolite Group 2A fractures 0.5 1.1 km ST4473 0205 12.9 - - -
Tri@ST39205830 Triassic Rocks (Undifferentiated) 2B fractures 0.7 1.9 km ST3966 5807 13.1 Sidmouth Mudstone Formation 1 SEAL
TeiVal@SS98002308 Teign Valley Group 2C fractures 3.8 8.1 km ST0171 2196 13.3 - - -
UppGre@ST43540126 Upper Greensand Formation 1B intergranular 0.5 1.0 km ST4309 0165 13.3 - - -
Din@ST39455883 Dinantian Rocks (Undifferentiated) 2B fractures 1.6 3.1 km ST3829 5847 13.5 Sidmouth Mudstone Formation 1 SEAL
Din@ST29245899 Dinantian Rocks (Undifferentiated) 2B fractures 1.1 2.6 km ST2950 5848 13.5 Morte Slates Formation 1 CATCHMENT
InfOol@ST71445751 Inferior Oolite Group 2A fractures 9.4 8.3 km ST6779 5607 13.5 - - -
UppGre@ST97845163 Upper Greensand Formation 1B intergranular 222.7 49.9 km ST7411 3509 14.1 - - -
UppGre@SY32229542 Upper Greensand Formation 1B intergranular 43.5 12.0 km ST3323 0086 14.1 - - -
Tri@ST55246046 Triassic Rocks (Undifferentiated) 2B fractures 1.8 2.3 km ST5427 5915 14.1 Sidmouth Mudstone Formation 2 SEAL
Cor@ST73090892 Corallian Group 2B fractures 0.3 0.7 km ST7281 0899 14.2 - - -
Hol@SS95230823 Holsworthy Group 2C fractures 49.2 11.6 km ST0348 0676 14.2 - - -
GreCha@SY20749955 Grey Chalk Subgroup 2A fractures 1.4 2.5 km ST2094 0074 14.3 - - -
InfOol@SY49519952 Inferior Oolite Group 2A fractures 1.5 1.8 km ST4968 0029 14.7 - - -
Cor@ST78924099 Corallian Group 2B fractures 6.5 7.9 km ST7473 3607 14.7 - - -
Tri@ST49756092 Triassic Rocks (Undifferentiated) 2B fractures 3.1 5.5 km ST5174 6008 15.1 Sidmouth Mudstone Formation 2 SEAL
Tri@SS98144611 Triassic Rocks (Undifferentiated) 1A intergranular 2.1 3.6 km SS9978 4566 15.2 - - -
Per@SX96169239 Permian Rocks (Undifferentiated) 1B intergranular 149.2 26.6 km ST0309 0500 15.5 - - -
Tri@ST44486152 Triassic Rocks (Undifferentiated) 2B fractures 2.4 4.1 km ST4269 6064 15.6 Sidmouth Mudstone Formation 1 SEAL
Din@SS98022471 Dinantian Rocks (Undifferentiated) 2B fractures 0.5 2.3 km SS9925 2463 15.7 - - -
UppGre@SY25869787 Upper Greensand Formation 1B intergranular 1.9 2.7 km SY2540 9905 15.9 - - -
GreOol@ST72685828 Great Oolite Group 2B fractures 5.8 5.9 km ST6989 5751 16.0 - - -
Per@SS97811902 Permian Rocks (Undifferentiated) 1B intergranular 1.8 2.3 km SS9902 1914 16.0 - - -
War@ST63216382 Warwickshire Group 2B fractures 12.6 7.0 km ST6030 6136 16.4 Sidmouth Mudstone Formation 1 SEAL
InfOol@ST73406186 Inferior Oolite Group 2A fractures 11.9 10.5 km ST6838 5923 16.5 - - -
Din@ST33096263 Dinantian Rocks (Undifferentiated) 2B fractures 6.0 5.5 km ST3260 6156 16.6 - - -
Tri@ST51776317 Triassic Rocks (Undifferentiated) 2B fractures 9.4 11.3 km ST5373 6174 16.7 - - -
GreOol@ST74436186 Great Oolite Group 2B fractures 13.4 9.0 km ST6952 5940 17.3 - - -
InfOol@SY51849692 Inferior Oolite Group 2A fractures 1.1 1.9 km SY5200 9762 17.4 - - -
Hol@ST00970051 Holsworthy Group 2C fractures 12.5 4.9 km ST0332 0210 17.4 - - -
Tri@SS94364262 Triassic Rocks (Undifferentiated) 2C fractures 5.5 5.1 km SS9745 4220 17.5 - - -
Din@ST48976527 Dinantian Rocks (Undifferentiated) 2B fractures 23.6 9.7 km ST5042 6276 17.8 - - -
GreCha@ST79753755 Grey Chalk Subgroup 2A fractures 3.3 3.6 km ST7781 3762 17.8 - - -
BriSan@ST71206251 Bridport Sand Formation 1B intergranular 1.9 4.5 km ST6979 5994 17.9 - - -
GreCha@ST77670298 Grey Chalk Subgroup 2A fractures 8.8 6.6 km ST7361 0336 17.9 - - -
Tri@ST51506393 Triassic Rocks (Undifferentiated) 2C fractures 1.1 3.1 km ST5211 6323 18.2 - - -
GreCha@ST73570193 Grey Chalk Subgroup 2A fractures 0.8 1.5 km ST7328 0245 18.3 - - -
BriSan@ST69346268 Bridport Sand Formation 1B intergranular 2.3 3.1 km ST6767 6184 18.5 - - -
Per@ST00890220 Permian Rocks (Undifferentiated) 1B intergranular 0.3 0.8 km ST0115 0256 18.6 - - -
Din@ST52836398 Dinantian Rocks (Undifferentiated) 2B fractures 0.4 0.9 km ST5292 6363 18.6 - - -
InfOol@ST69076263 Inferior Oolite Group 2A fractures 0.8 2.3 km ST6802 6200 18.8 - - -
GreCha@ST97954772 Grey Chalk Subgroup 2A fractures 112.0 45.0 km ST7897 3454 19.0 - - -
UppGre@ST79824433 Upper Greensand Formation 1B intergranular 0.8 1.3 km ST7904 4406 19.0 - - -
InfOol@SY50719504 Inferior Oolite Group 2A fractures 2.1 2.3 km SY5048 9594 19.1 - - -
UppGre@SY56699501 Upper Greensand Formation 1B intergranular 1.8 2.7 km SY5773 9586 19.1 - - -
BriSan@ST79216584 Bridport Sand Formation 1B intergranular 11.4 15.7 km ST7279 5944 19.3 - - -
Cor@ST79793151 Corallian Group 2B fractures 0.3 0.9 km ST7930 3154 19.3 - - -
BriSan@ST57346625 Bridport Sand Formation 1B intergranular 2.6 6.0 km ST5707 6506 20.1 - - -
UppGre@SY40409437 Upper Greensand Formation 1B intergranular 0.5 1.1 km SY4046 9493 20.1 - - -
InfOol@ST57126632 Inferior Oolite Group 2A fractures 4.2 5.4 km ST5747 6533 20.3 - - -
Per@SY01539868 Permian Rocks (Undifferentiated) 1B intergranular 0.6 1.3 km SY0186 9945 20.4 - - -
UppGre@SY21669413 Upper Greensand Formation 1B intergranular 0.3 0.9 km SY2185 9444 20.6 - - -
UnnExtPer@SS93651554 Unnamed Extrusive Rocks, Permian 2C fractures 0.6 1.2 km SS9423 1577 20.8 - - -
Din@ST33896634 Dinantian Rocks (Undifferentiated) 2B fractures 1.3 3.2 km ST3255 6581 20.8 - - -
Tri@ST49196768 Triassic Rocks (Undifferentiated) 2B fractures 4.6 6.9 km ST4622 6601 21.0 - - -
UppGre@SY38769337 Upper Greensand Formation 1B intergranular 1.4 2.6 km SY3973 9389 21.1 - - -
Din@ST11036625 Dinantian Rocks (Undifferentiated) 2B fractures 0.7 2.3 km ST1091 6571 21.1 - - -
Tri@SS92644413 Triassic Rocks (Undifferentiated) 1A intergranular 1.6 1.7 km SS9374 4417 21.3 - - -
Tri@ST15327431 Triassic Rocks (Undifferentiated) 2C fractures 74.8 16.7 km ST1221 6625 21.4 - - -
InfOol@SY49509236 Inferior Oolite Group 2A fractures 2.2 3.3 km SY5076 9351 21.5 - - -
WhiCha@ST84033873 White Chalk Subgroup 2A fractures 5.3 4.6 km ST8148 3916 21.5 - - -
UppGre@SY59729289 Upper Greensand Formation 1B intergranular 0.9 1.4 km SY5939 9345 21.6 - - -
GreCha@SY29199122 Grey Chalk Subgroup 2A fractures 9.6 6.6 km SY2931 9343 21.6 - - -
